000 | 00386pam a2200169a 44500 | ||
---|---|---|---|
008 | 231027s2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-219-0298-3 | ||
041 | _aEnglish | ||
082 | _a330 DAT | ||
100 | _aDatt, Gaurav | ||
245 | _aIndian Economy | ||
250 | _a68 | ||
260 |
_aNew Delhi _bS Chand & Co _c2013 |
||
300 |
_a1024 _bpb |
||
650 | _aEconomics(330) | ||
700 | _aMahajan, Ashwani | ||
906 | _a009927 | ||
907 | _aManagement | ||
999 |
_c5629 _d5629 |