000 | 00464pam a2200169a 44500 | ||
---|---|---|---|
008 | 231027s2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-8038-001-7 | ||
041 | _aEnglish | ||
082 | _a348.022 BIN | ||
100 | _aBindra, N.S. | ||
245 |
_aThe General Clauses Act _bCentral and States |
||
250 | _a10 | ||
260 |
_aNew Delhi _bLexis Nexis Butter Worths _c2002 |
||
300 |
_a864 _b23.5x16 cm CB |
||
650 | _aInterpretation of Statutes (348.022) | ||
700 | _aRao, M.N. | ||
906 | _a006125 | ||
907 | _aManagement | ||
999 |
_c3828 _d3828 |